Your opportunity to buy property in saint george apartment complex:
Apartment | floor | apartment type | Description |
living area square meters |
total area square meters |
price | price in euro, VAT included |
Prices are in EURO and include full furnishing, VAT INCLUDED | |||||||
1 | ground floor | bedroom | Living room with kitchen, bedroom, bathroom with lavatory, storeroom, balcony, private garden | 55.95 | 67.14 | 46998 | 54 362 |
yard | 18 | 6300 | |||||
2 | ground floor | bedroom | Living room with kitchen, bedroom, bathroom with lavatory, balcony, private garden | 45.46 | 54.55 | 38186.4 | 45 917 |
yard | 18 | 6300 | |||||
3 | ground floor | bedroom | Living room with kitchen, bedroom, bathroom with lavatory, balcony, private garden | 45.46 | 54.55 | 38186.4 | 45 763 |
yard | 18 | 6300 | |||||
4 | ground floor | double bedroom | Living room with kitchen, two bedrooms,two bathrooms with lavatory, balcony, private garden | 68.57 | 82.28 | 57598.8 | 68 767 |
yard | 27 | 9450 | |||||
5 | ground floor | double bedroom | Living room with kitchen, two bedrooms, two bathrooms with lavatory, balcony, private garden | 68.57 | 82.28 | 57598.8 | 68 546 |
yard | 27 | 9450 | |||||
6 | ground floor | bedroom | Living room with kitchen, bedroom, bathroom with lavatory, storeroom, balcony, private garden | 55.95 | 67.14 | 46998 | 54 631 |
yard | 18 | 6300 | |||||
7 | first | bedroom | Living room with kitchen, bedroom, bathroom with lavatory,storeroom, terrace | 55.95 | 67.14 | 55 430 |
|
8 | first | bedroom | Living room with kitchen, bedroom, bathroom with lavatory, terrace | 45.46 | 54.55 | SOLD | |
9 | first | bedroom | Living room, kitchen, bedroom, bathroom with lavatory, terrace | 45.46 | 54.55 | SOLD | |
10 | first | double bedroom | Living room, kitchen, two bedrooms,two bathrooms with lavatory, terrace | 68.57 | 82.28 | SOLD | |
11 | first | double bedroom | iving room, kitchen, two bedrooms,two bathrooms with lavatory, terrace | 68.57 | 82.28 | 67 325 |
|
12 | first | bedroom | Living room with kitchen, bedroom,bathroom with lavatory, storeroom, terrace | 55.95 | 67.14 | 55 045 |
|
13 | second + third | petnthouse |
Two bedrooms, cabinet, bathroom with lavatory, terace on the first level, living |
141.67 | 170.00 | SOLD | |
14 | second + third | petnthouse |
Two bedrooms, bathroom with lavatory, terace on the first level, living |
99.27 | 119.12 | 108 709 |
|
15 | second + third | petnthouse |
Two bedrooms, bathroom with lavatory, terace on the first level, living |
99.27 | 119.12 | 108 545 |
|
16 | second + third | petnthouse |
Two bedrooms, bathroom with lavatory, terace on the first level, living |
99.27 | 119.12 | SOLD | |
17 | second | studio |
Living room, bathroom with lavatory, balcony |
23.11 | 27.73 | 23 683 |
|
18 | second | studio |
Living room, bathroom with |
23.11 | 27.73 | 23 519 |
|
19 | second + third | petnthouse |
TTwo bedrooms, bathroom with lavatory, terace on the first level, living |
99.27 | 119.12 | 108 930 |
|
20 | second + third | petnthouse |
Two bedrooms, bathroom with lavatory,storeroom, terace on the first level, living |
110.6 | 132.72 | 120 946 |
|
21 | third+fourth | double bedroom |
Two bedrooms, two bathrooms with lavatory, living room with bar, dining room with kitchen and wc, sauna room and two balkonies on first level and vast terace ond second level |
129.83 | 155.80 | SOLD | |
10A | first | studio | living room with kitchen, bathroom with lavatory and balcony | 64.55 | 87.96 | 11.88 | 48 600 |
17A | second | studio | living room with kitchen, bathroom with lavatory and balcony | 31.46 | 3.81 | 46.01 | 35 800 |
Studio in Aparthotel 32м2
Appartment with one bedroom 46m2
Appartment with two bedrooms 69m2
Penthouse 99m2